| Intercept | 5.020 | 0.307 | <.0001 |
| Area-level Characteristics (n = 82) |
| College type |
| College (four-year) | Ref. | | |
| Technical (three-year) | −0.127 | 0.400 | 0.876 |
| Technical (two-year) | −0.294 | 0.440 | 0.137 |
| Othera | −0.466 | 0.400 | 0.088 |
| Number of Students |
| Q1 (Low) | Ref. | | |
| Q2 | −0.009 | 0.347 | 0.516 |
| Q3 | 0.506 | 0.439 | 0.011 |
| Q4 (High) | 0.955 | 0.552 | 0.003 |
| Number of Faculty Members |
| Q1 (Low) | Ref. | | |
| Q2 | −0.185 | 0.502 | 0.118 |
| Q3 | −0.007 | 0.703 | 0.761 |
| Q4 (High) | −0.031 | 0.874 | 0.593 |
| Number of Workers/Administrators |
| Q1 (Low) | Ref. | | |
| Q2 | −0.489 | 0.471 | 0.036 |
| Q3 | −0.281 | 0.608 | 0.385 |
| Q4 (High) | −0.920 | 0.669 | 0.008 |
| Region |
| Metropolisb | Ref. | | |
| Town/Countryc | 0.331 | 0.216 | 0.048 |
| Individual-level Characteristics (n = 4592) |
| Perceived Type of Campus Alcohol Policy |
| Unaware of campus alcohol policy | Ref. | | |
| Bans all drinking on campus | 0.123 | 0.174 | 0.481 |
| Bans minors (under 19) from drinking on campus | 0.237 | 0.361 | 0.512 |
| Occasionally allows drinking at certain locations/during events | 0.150 | 0.260 | 0.565 |
| Allows drinking in outdoor spaces | 0.755 | 0.290 | 0.010 |
| Allows drinking in all areas | 0.820 | 0.405 | 0.044 |
| Alcohol Education Experience (Lecture/Mail/Campaign) |
| None | Ref. | | |
| 1–2 times | 0.003 | 0.147 | 0.986 |
| 3–4 times | −0.113 | 0.300 | 0.708 |
| More than 5 times | −0.286 | 0.255 | 0.265 |
| Sex |
| Male | Ref. | | |
| Female | −0.269 | 0.114 | 0.021 |
| Year Level |
| 1 | Ref. | | |
| 2 | −0.068 | 0.130 | 0.603 |
| 3 | −0.512 | 0.156 | 0.001 |
| ≥ 4 | −0.614 | 0.158 | 0.000 |
| Major |
| Humanities and Social Sciences | Ref. | | |
| Engineering/Natural Sciences | 0.068 | 0.125 | 0.587 |
| Liberal Arts | −0.097 | 0.173 | 0.573 |
| GPA |
| ≥ 4.0 | Ref. | | |
| 3.5–4.0 | −0.032 | 0.149 | 0.831 |
| 3.0–3.5 | 0.242 | 0.151 | 0.109 |
| ≤ 3.0 | 0.468 | 0.178 | 0.009 |
| Pocket Money |
| Q1 (Low) | Ref. | | |
| Q2 | 0.677 | 0.126 | <.0001 |
| Q3 | 1.174 | 0.140 | <.0001 |
| Q4 (High) | 1.534 | 0.144 | <.0001 |
| Smoking Status |
| Current Smoker | 1.456 | 0.131 | <.0001 |
| Past Smoker | 1.543 | 0.226 | <.0001 |
| Non-Smoker | Ref. | | |
| Stress Level |
| High | Ref. | | |
| Normal | 0.296 | 0.155 | 0.058 |
| Low | 0.176 | 0.189 | 0.353 |
| Depressive Thoughts |
| Yes | 0.197 | 0.166 | 0.239 |
| No | Ref. | | |
| Suicidal Thoughts |
| Yes | −0.216 | 0.296 | 0.470 |
| No | Ref. | | |
| Number of clubs/organizations |
| None | Ref. | | |
| One | 0.073 | 0.112 | 0.515 |
| Two or more | 0.337 | 0.175 | 0.055 |