| Area-level Characteristics (n = 82) |
| College type |
| College (four-year) | 47 | 6.403 | 3.329 | 0.083 |
| Technical (three-year) | 15 | 6.476 | 3.300 | |
| Technical (two-year) | 10 | 6.231 | 3.293 | |
| Othera | 10 | 6.029 | 3.212 | |
| Number of Students |
| Q1 (Low) | 21 | 6.314 | 3.243 | 0.000 |
| Q2 | 20 | 6.067 | 3.346 | |
| Q3 | 21 | 6.447 | 3.302 | |
| Q4 (High) | 20 | 6.644 | 3.328 | |
| Number of Faculty Members |
| Q1 (Low) | 21 | 6.449 | 3.236 | 0.006 |
| Q2 | 20 | 6.080 | 3.315 | |
| Q3 | 21 | 6.442 | 3.395 | |
| Q4 (High) | 20 | 6.503 | 3.277 | |
| Number of Workers/Administrators |
| Q1 (Low) | 21 | 6.491 | 3.229 | 0.090 |
| Q2 | 20 | 6.167 | 3.347 | |
| Q3 | 21 | 6.429 | 3.427 | |
| Q4 (High) | 20 | 6.368 | 3.231 | |
| Region |
| Metropolisb | 37 | 6.278 | 3.358 | 0.092 |
| Town/Countryc | 45 | 6.440 | 3.267 | |
| Individual-level Characteristics (n = 4592) |
| Perceived Type of Campus Alcohol Policy |
| Unaware of campus alcohol policy | 3596 | 6.319 | 3.323 | 0.011 |
| Bans all drinking on campus | 704 | 6.314 | 3.373 | |
| Bans minors (under 19) from drinking on campus | 85 | 6.424 | 2.718 | |
| Occasionally allows drinking at certain locations/during events | 201 | 6.448 | 3.181 | |
| Allows drinking in outdoor spaces | 148 | 7.189 | 3.009 | |
| Allows drinking in all areas | 69 | 7.232 | 3.392 | |
| Alcohol Education Experience (Lecture/Mail/Campaign) |
| None | 3797 | 6.359 | 3.342 | 0.705 |
| 1–2 times | 705 | 6.465 | 3.182 | |
| 3–4 times | 122 | 6.238 | 3.387 | |
| More than 5 times | 179 | 6.179 | 3.065 | |
| Sex |
| Male | 2356 | 6.764 | 3.222 | <.0001 |
| Female | 2447 | 5.982 | 3.349 | |
| Year Level |
| 1 | 1502 | 6.459 | 3.284 | 0.001 |
| 2 | 1540 | 6.553 | 3.281 | |
| 3 | 840 | 6.186 | 3.349 | |
| ≥ 4 | 921 | 6.062 | 3.339 | |
| Major |
| Humanities and Social Sciences | 2279 | 6.262 | 3.342 | 0.054 |
| Engineering/Natural Sciences | 1956 | 6.504 | 3.244 | |
| Liberal Arts | 568 | 6.305 | 3.394 | |
| GPA |
| ≥ 4.0 | 705 | 6.172 | 3.390 | <.0001 |
| 3.5–4.0 | 1709 | 6.098 | 3.365 | |
| 3.0–3.5 | 1698 | 6.444 | 3.234 | |
| ≤ 3.0 | 691 | 7.030 | 3.178 | |
| Pocket Money |
| Q1 (Low) | 1739 | 5.704 | 3.323 | <.0001 |
| Q2 | 1259 | 6.274 | 3.260 | |
| Q3 | 940 | 6.843 | 3.286 | |
| Q4 (High) | 865 | 7.309 | 3.070 | |
| Smoking Status |
| Current Smoker | 1092 | 7.649 | 2.941 | <.0001 |
| Past Smoker | 217 | 7.788 | 2.686 | |
| Non-Smoker | 3494 | 5.876 | 3.322 | |
| Stress Level |
| High | 540 | 6.106 | 3.373 | 0.085 |
| Normal | 3474 | 6.424 | 3.301 | |
| Low | 789 | 6.283 | 3.299 | |
| Depressive Thoughts |
| Yes | 555 | 6.501 | 3.193 | 0.304 |
| No | 4248 | 6.347 | 3.325 | |
| Suicidal Thoughts |
| Yes | 138 | 6.370 | 3.283 | 0.987 |
| No | 4665 | 6.365 | 3.311 | |
| Number of clubs/organizations |
| None | 2458 | 6.317 | 3.310 | 0.126 |
| One | 1879 | 6.356 | 3.323 | |
| Two or more | 466 | 6.657 | 3.247 | |
| Total | 4803 | 6.365 | 3.310 | |