Skip to main content

Table 1 Showing demographic characteristics of respondents and their drinking patterns

From: Various forms of alcohol use and their predictors among pregnant women in post conflict northern Uganda: a cross sectional study

  ALCOHOL DRINKING Chi-square/fishers test p-value
Never drank Ever drank Currently consuming Alcohol Total
Age Group 15–20 67 60.9% 22 20.0% 21 19.1% 110 100.0%   
21–25 59 46.8% 43 34.1% 24 19.0% 126 100.0% 26.018a .001
26–30 39 37.1% 40 38.1% 26 24.8% 105 100.0%   
31–35 22 38.6% 18 31.6% 17 29.8% 57 100.0%   
36–45 6 27.3% 5 22.7% 11 50.0% 22 100.0%   
Highest Level of Education Attained No formal education 18 41.9% 8 18.6% 17 39.5% 43 100.0% 17.996a .006
Primary 119 50.2% 70 29.5% 48 20.3% 237 100.0%   
Secondary 47 46.5% 31 30.7% 23 22.8% 101 100.0%   
Higher 9 23.1% 19 48.7% 11 28.2% 39 100.0%   
Total 75 47.8% 61 38.9% 21 13.4% 420 100.0%   
Marital Status Married 7 25.0% 3 10.7% 18 64.3% 157 100.0%   
Single/separated/divorced 98 46.0% 56 26.3% 59 27.7% 28 100.0% 43.825 <.000
Cohabiting 13 59.1% 8 36.4% 1 4.5% 213 100.0%   
Other 109 43.3% 81 32.1% 62 24.6% 22 100.0%   
Total 44 41.9% 33 31.4% 28 26.7% 420 100.0%   
Religion Catholic 10 71.4% 2 14.3% 2 14.3% 252 100.0%   
Protestant 30 61.2% 12 24.5% 7 14.3% 105 100.0% 9.389 .146
Muslim 112 46.1% 65 26.7% 66 27.2% 14 100.0%   
Pentecostal 71 45.5% 60 38.5% 25 16.0% 49 100.0%   
Total 10 47.6% 3 14.3% 8 38.1% 420 100.0%   
Residence Rural 84 45.2% 51 27.4% 51 27.4% 243 100.0%   
urban 55 64.7% 20 23.5% 10 11.8% 147 100.0% 13.245 .009
Small town/village 26 37.7% 26 37.7% 17 24.6% 21 100.0%   
Big town/city 28 35.0% 31 38.8% 21 26.3% 9 100.0%   
Occupation Farmer 84 43.5% 51 39.8% 51 51.5% 186 100.0%   
Housewife 55 28.5% 20 15.6% 10 10.1% 85 100.0% 21.01 .002
Retail business 26 13.5% 26 20.3% 17 17.2% 69 100.0%   
Other 25 13.0% 21 16.4% 18 18.2% 64 100.0%   
  1. athird of the respondents were aged 21–25 About a half had attained primary level education. Majority were either married or cohabiting Two thirds belonged to the Catholic religion