Marital status (Living with partners/spouse vs single) | 0.58* | 0.33; 1.01 | 3.64** | 0.38; 6.90 | 2.10 | 0.77; 5.74 |
Occupation (vs Unemployment) |
Self-employed | | | 3.64* | −0.51; 7.80 | | |
Blue collar worker/farmer | | | 6.41*** | 1.91; 10.91 | | |
Others | | | 6.33*** | 1.85; 10.81 | | |
Quintile monthly family income (vs First) |
Third | 2.02** | 1.13; 3.62 | | | | |
Fifth | | | 2.63 | −1.16; 6.43 | | |
Smoke (Yes vs no) | | | | | 4.31* | 0.99; 18.74 |
History of drug injections (Yes vs no) | 1.75** | 1.06; 2.88 | −2.28 | −5.34; 0.78 | | |
Concurrent illicit drug use (Yes vs no) | 27.66*** | 3.40; 224.78 | −14.56*** | −20.15; −8.98 | | |
MMT dose (mg) | 0.99** | 0.98; 1.00 | 0.04* | −0.01; 0.08 | | |
Receiving support in MMT service (Yes vs no) |
None | 0.42*** | 0.22; 0.78 | 3.48* | −0.26; 7.21 | | |
Health workers at MMT facility | 0.28*** | 0.16; 0.49 | 5.28*** | 1.96; 8.60 | | |
Commune health workers | 0.24 | 0.03; 1.73 | 11.08* | −0.56; 22.72 | | |
Peer | 2.97*** | 1.46; 6.06 | −4.00* | −8.02; 0.02 | | |
Most effective manner to not miss dose (Remember by yourself vs Self-timer) | 0.39*** | 0.22; 0.69 | | | 0.57 | 0.26; 1.23 |
MMT model (Public vs Private) | 1.70** | 1.06; 2.73 | −3.55** | −6.45; −0.64 | 2.54** | 1.21; 5.34 |
Distance to MMT facility (vs Near) |
Reasonable | 1.98** | 1.12; 3.50 | −3.31** | −6.25; −0.37 | 0.52* | 0.24; 1.12 |
Far | 8.82*** | 2.09; 37.19 | −7.74*** | −13.10; −2.39 | | |
Distance to MMT facility (km) | 0.90* | 0.80; 1.01 | | | | |